Home Page
Brooder Lights / Lamps
Cables /Booster
Caps/Connectors/Handles
Cords/Extension
Lights/Trouble/Clamp/Fluorescent
Outlets/Strips/Multiple
Sockets/Reflectors
Power Supply Cords
Contact Us

S3 Series

Heavy Duty All Rubber 3-Wire Grounded Extension Cords, oil resistant

12/3 SOW UL .635 O.D. Black Rubber Cord Cold Weather Flexibility to -34° F.
Cat. No. Length Amps Watts Std. Pkg. Wt.
S3 102 10' 15 1875 4 9
S3 152 15' 15 1875 3 10
S3 252 25' 15 1875 3 20
S3 502 50' 15 1875 3 37
S3 1002 100' 15 1875 2 45
14/3 SOW UL .500 O.D. Black Cord Cold Weather Flexibility to -34° F.
S3 104 10' 15 1875 4 7
S3 154 15' 15 1875 3 8
S3 254 25' 15 1875 3 13
S3 504 50' 15 1875 2 18
S3 1004 100' 13 1875 2 36

Orange Indoor-Outdoor 3-Wire Ground Extension Cords

12/3 SJTW .475 O.D. ORANGE VINYL CORD
Cat. No. Length Amps Watts Std. Pkg. Wt.
OJ3 102 10' 15 1875 10 15
OJ3 152 15' 15 1875 8 14
OJ3 252 25' 15 1875 6 20
OJ3 502 50' 15 1875 4 26
OJ3 1002 100' 15 1875 2 25
14/3 SJTW .390 O.D. ORANGE VINYL CORD
OJ3 104 10' 15 1875 10 12
OJ3 154 15' 15 1875 8 11
OJ3 254 25' 15 1875 10 25
OJ3 504 50' 15 1875 6 30
OJ3 1004 100' 13 1625 3 29
16/3 SJTW .365 O.D. ORANGE VINYL CORD
OJ3 106 10' 13 1625 10 10
OJ3 156 15' 13 1625 8 8
OJ3 256 25' 13 1625 10 23
OJ3 506 50' 13 1625 8 27
OJ3 1006 100' 10 1250 3 22

 

Triple-Connector Indoor-Outdoor 3-Wire Grounded Extension Cords

12/3 SJT W .475 O.D. ORANGE VINYL CORD
Cat. No. Length Amps Watts Std. Pkg. Wt.
TC 22 2' 15 1875 10 8
TC 152 15' 15 1875 6 14
TC 252 25' 15 1875 6 24
TC 502 50' 15 1875 4 28
TC 1002 100' 15 1875 2 26
14/3 SJT W .390 O.D. ORANGE VINYL CORD
TC 154 15' 15 1875 8 15
TC 254 25' 15 1875 10 32
TC 504 50' 15 1875 6 33
TC 1004 100' 13 1625 3 32
14/3 SJOW UL .390 O.D. BLACK RUBBER CORD
TCR 154 15' 15 1875 4 10
TCR 254 25' 15 1875 5 18
TCR 504 50' 15 1875 3 19
TCR 1004 100' 13 1625 2 24
12/3 SJEOW .475 O.D. BLUE UL LISTED 3-WIRE CORD FLEXIBLE TO -58° F
TCB 22 2' 15 1875 10 8
TCB 152 15' 15 1875 6 14
TCB 252 25' 15 1875 6 24
TCB 502 50' 15 1875 4 28
TCB 1002 100' 15 1875 2 26
14/3 SJEOW .390 O.D. BLUE UL LISTED 3-WIRE CORD FLEXIBLE TO -58° F
TCB 154 15' 15 1875 8 15
TCB 254 25' 15 1875 10 32
TCB 504 50' 15 1875 6 33
TCB 1004 100' 13 1625 3 32

Heavy Duty 4-Way All Rubber 3-Wire Ground Extension Cords

12/3 SJOW .475 O.D. BLACK RUBBER CORD, molded vinyl cap
Cat. No. Length Amps Watts Std. Pkg. Wt.
M3 22 Shortie 2' 15 1875 6 12
M3 102 10' 15 1875 3 9
M3 152 15' 15 1875 3 12
M3 252 25' 15 1875 3 16
M3 502 50' 15 1875 3 28
M3 1002 100' 15 1875 2 35
14/3 SJOW .390 O.D. BLACK RUBBER CORD, molded vinyl cap
M3 104 10' 15 1875 3 4
M3 154 15' 15 1875 3 6
M3 254 25' 15 1875 6 21
M3 504 50' 15 1875 3 21
M3 1004 100' 13 1625 2 28

Heavy Duty all Rubber Oil Resistant 3-Wire Ground Extension Cords Cold Weather Flexibility to -34°F

10/3 SJOW UL .560 O.D. BLACK RUBBER CORD
Cat. No. Length Amps Watts Std. Pkg. Wt.
J3 110 10' 15 1875 5 15
J3 1510 15' 15 1875 4 12
J3 2510 25' 15 1875 3 14
J3 5010 50' 15 1875 3 30
J3 1010 100' 15 1875 2 45
12/3 SJOW UL .475 O.D. BLACK RUBBER CORD
J3 102 10' 15 1875 5 8
J3 152 15' 15 1875 4 10
J3 252 25' 15 1875 6 26
J3 502 50' 15 1875 4 29
J3 1002 100' 15 1875 2 29
14/3 SJOW UL .390 O.D. BLACK RUBBER CORD
J3 104 10' 15 1875 5 7
J3 154 15' 15 1875 4 8
J3 254 25' 15 1875 10 30
J3 504 50' 15 1875 6 34
J3 1004 100' 13 1675 3 30
16/3 SJOW UL .365 O.D. BLACK RUBBER CORD
J3 106 10' 13 1625 10 8
J3 156 15' 13 1625 8 12
J3 256 25' 13 1625 10 22
J3 506 50' 13 1625 8 32
J3 1006 100' 10 1250 3 24

All Weather Indoor-Outdoor 3-wire grounded extension cords remains flexible to -58°F

10/3 SJEOW .569 O.D. BLUE UL LISTED 3-WIRE CORD
Cat. No. Length Amps Watts Std. Pkg. Wt.
SS3 110 10' 15 1875 5 15
SS3 1510 15' 15 1875 4 12
SS3 2510 25' 15 1875 3 14
SS3 5010 50' 15 1875 3 30
SS3 7510 75' 15 1875 3 45
SS3 1010 100' 15 1875 2 45
12/3 SJEOW .475 O.D. BLUE UL LISTED 3-WIRE CORD
SS3 102 10' 15 1875 10 15
SS3 152 15' 15 1875 8 14
SS3 252 25' 15 1875 6 20
SS3 502 50' 15 1875 4 26
SS3 752 75' 15 1875 3 28
SS3 1002 100' 15 1875 2 25
14/3 SJEOW .390 O.D. BLUE UL LISTED 3-WIRE CORD
SS3 104 10' 15 1875 10 12
SS3 154 15' 15 1875 8 11
SS3 254 25' 15 1875 10 25
SS3 504 50' 15 1875 6 26
SS3 754 75' 13 1625 4 30
SS3 1004 100' 13 1625 3 25
16/3 SJEOW .365 O.D. BLUE UL LISTED 3-WIRE CORD
SS3 106 10' 13 1625 10 10
SS3 156 15' 13 1625 8 8
SS3 256 25' 13 1625 10 23
SS3 506 50' 13 1625 8 26
SS3 756 75' 10 1250 4 26
SS3 1006 100' 10 1250 3 20

Orange Flat Cords 3-Wire Grounded Extension Cords
Molded vinyl cap and connector

12/3 SPT-2 WITH GROUND, ORANGE VINYL CORD
Cat. No. Length Amps Watts Std. Pkg. Wt.
Y3 102 10' 15 1875 10 14
Y3 152 15' 15 1875 10 17
Y3 252 25' 15 1875 7 18
Y3 502 50' 15 1875 5 25
Y3 1002 100' 15 1875 2 19
14/3 SPT-2 WITH GROUND, ORANGE VINYL CORD
Y3 104 10' 15 1875 15 16
Y3 154 15' 15 1875 10 14
Y3 254 25' 15 1875 10 19
Y3 504 50' 15 1875 10 38
Y3 1004 100' 13 1625 3 21
16/3 SPT-2 WITH GROUND, ORANGE VINYL CORD
Y3 106 10' 13 1625 15 14
Y3 156 15' 13 1625 15 18
Y3 256 25' 13 1625 15 22
Y3 506 50' 13 1625 10 26

Yellow Illuminator all Weather Indoor-Outdoor 3-Wire Ground Extension Cords Cold Weather Rated -50 C
Neon light molded into female connector

10/3 SJTW .620 O.D. YELLOW UL LISTED 3-WIRE CORD
Cat. No. Length Amps Watts Std. Pkg. Wt.
ILY 2510 25' 15 1875 3 14
ILY 502 50' 15 1875 3 30
ILY 1010 100' 15 1875 2 45
12/3 SJTW .475 O.D. YELLOW UL LISTED 3-WIRE CORD
ILY 102 10' 15 1875 10 15
ILY 152 15' 15 1875 8 14
ILY 252 25' 15 1875 3 10
ILY 502 50' 15 1875 3 20
ILY 1002 100' 13 1625 2 25
14/3 SJTW .390 O.D. YELLOW UL LISTED 3-WIRE CORD
ILY 104 10' 15 1875 10 12
ILY 154 15' 15 1875 8 11
ILY 254 25' 15 1875 10 25
ILY 504 50' 15 1875 6 26
ILY 1004 100' 13 1625 3 25
14/3 SJTW .390 O.D. YELLOW UL LISTED 3-WIRE CORD
ILY 106 10' 13 1625 10 10
ILY 156 15' 13 1625 8 8
ILY 256 25' 13 1625 10 23
ILY 506 50' 13 1625 8 26
ILY 1006 100' 10 1250 3 20

 


OJ3 Series

TC/TCR Series

M3 Series

J3 Series

SS3 Series